Indent Order delivery 3-4 Days
SKU | ODX-AGM65 |
---|---|
Manufacturer | Odyssey Battery |
Weight | 26.5kg |
Length | 30cm |
Width | 18.3cm |
Height | 19.1cm |
Group Size(s) | 65 |
OEM Part Number | 65-PC1750T |
Voltage | 12 Volt |
Cold Cranking Amps rating at -18°C (0°F) | 950 |
Reserve Capacity 25Amp Draw | 145 |
Amp Hour @ 20HR Rate | 74 |
Marine Cranking Amps rating at 0°C (32°F) | 1070 |
Hot Cranking Amps rating at 26°C (80°F) | 1350 |
PHCA | 1750 |
Chemistry | Thin Plate, Pure Lead AGM |
Amp Hour @ 10HR Rate | 65 |
UPC |