OMP Size Guides

OMP SIZE GUIDES

Download Sizing Form

Kart Suits Size Guide

OMP Size Size Chest (CM) Waist (CM) Hips (CM) Height (CM) Weight (CM)
42 XS 81-84 69-72 81-84 159-162 42-48
44 XS 85-88 73-76 85-88 163-166 48-54
46 S 89-92 77-80 89-92 167-169 54-60
48 S 93-96 81-84 93-96 170-172 60-66
50 M 97-100 85-88 97-100 173-175 66-72
52 M 101-104 89-92 101-104 176-178 72-78
54 L 105-108 93-96 105-108 179-181 78-84
56 L 109-112 97-100 109-112 182-184 84-90
58 XL 113-116 101-104 113-116 185-187 90-96
60 XXL 117-120 105-108 117-120 188-190 96-102
62 XXL 121-124 109-112 121-124 191-193 103-108

Child Karting Suit

Size Height A - Chest B - Waist C - Hips D - Thigh E - Arm F - Inside Leg
120 110-120 57-62 48-53 58-63 37-39 46-48 51-53
130 120-130 63-68 54-59 64-69 40-42 49-51 54-57
140 130-140 69-74 60-65 70-75 43-45 52-54 58-63
150 140-150 75-80 66-71 76-81 46-48 54-56 64-67
160 150-160 81-86 72-77 82-87 49-51 56-58 68-72

Note: All measures are in cm.

OMP™ Racing Products - Shoe Sizing and Fitment Chart (Sizes 4 to 7-1/2)

Factory Size 37 --- 38 --- 39 40 40 41
US Mens Size 4 4.5 5 5.5 6 6.5 7 7.5
US Womens Size 5.5 6 6.5 7 7.5 8 8.5 9
Euro Size 37 37-38 38 38-39 39 39-40 40 40-41
UK Size 3.5 4 4.5 5 5.5 6 6.5 7

OMP™ Racing Products - Shoe Sizing and Fitment Chart (Sizes 8 to 11-1/2)

Factory Size 41 42 42 43 43 44 44 45
US Mens Size 8 8.5 9 9.5 10 10.5 11 11.5
US Womens Size 9.5 10 10.5 11 11.5 12 12.5 13
Euro Size 41 41-42 42 42-43 43 43-44 44 44-45
UK Size 7.5 8 8.5 9 9.5 10 10.5 11

OMP™ Racing Products - Shoe Sizing and Fitment Chart (Sizes 12 to 15-1/2)

Factory Size 45 46 46 47 47 48 48 ---
US Mens Size 12 12.5 13 13.5 14 14.5 15 15.5
US Womens Size 13.5 14 14.5 15 15.5 16 16.5 17
Euro Size 45 45-46 46-47 47 47-48 48 48-49 49
UK Size 11.5 12 12.5 13 13.5 14 14.5 15

Note: Some factory Adult sizes may not be shown above and Youth/Junior sizes may also be available. Please contact our Technical Sales staff for shoe size availability.

Back to top icon

Back to top