Women's Racing Suit Size Guides

Size Height A - Chest B - Waist C - Hips D - Thigh E - Arm
38 158-162 82-86 62-66 86-90 48-50 52-54
40 160-164 86-90 66-70 90-94 50-52 53-54
42 162-166 90-94 70-74 94-98 52-54 55-57
44 164-168 94-98 74-78 98-102 54-56 57-58
46 166-170 98-102 78-82 102-106 56-58 58-60
48 168-172 102-160 82-86 106-110 58-60 60-62
50 170-174 106-110 86-90 110-114 60-62 61-63

Note: All measures are in cm.

Back to top icon

Back to top