# OF PLATES | FLYWHEEL TYPE | MOUNTING HOLE TYPE | SIZE | UNDER HEAD LENGTH | GRIP LENGTH | PART NUMBER |
---|---|---|---|---|---|---|
1 | Step | Through | 5/16"-24 | 1.47" | .938" | 95-026 |
1 | Step | Threaded | 5/16"-24 | 1.34" | .813" | 95-009 |
2 | Step | Through | 5/16"-24 | 1.84" | 1.31" | 95-017 |
2 | Pot | Through | 5/16"-24 | 1.72" | 1.19" | 95-005 |
2 | Step | Threaded | 5/16"-24 | 1.59" | 1.06" | 95-028 |
2 | Pot | Threaded | 5/16"-24 | 1.47" | .938" | 95-010 |
3 | Step | Through | 5/16"-24 | 2.09" | 1.56" | 95-018 |
3 | Pot | Through | 5/16"-24 | 1.97" | 1.44" | 95-006 |
3 | Step | Threaded | 5/16"-24 | 1.84" | 1.31" | 95-011 |
3 | Pot | Threaded | 5/16"-24 | 1.72" | 1.19" | 95-014 |
4 | Step | Through | 5/16"-24 | 2.34" | 1.81" | 95-008 |
4 | Pot | Through | 5/16"-24 | 2.22" | 1.69" | 95-003-5 |
4 | Step/Pot | Threaded | 5/16"-24 | 2.09" | 1.56" | 95-012 |
Note: Step-type Flywheel = Clutch friction surface is .100" above clutch mounting surface Pot-type Flywheel = Clutch friction surface is equal to clutch mounting surface |